Policy rates

SOFR Index

1.25718900
+0.00012800 since last reading

stale This feed publishes daily (business days) and has not updated on schedule.

Source: New York Fed · SOFRINDEX · as of Sep 2, 2026 stale

Previous
1.25706100
1 month ago
1.25338100
1 year ago
1.20993800
52-week high
1.25718900
52-week low
1.20993800

History

What this measures

A cumulative compounded index of SOFR since 2 April 2018. The ratio of the index on two dates gives the compounded rate between them, which is how many floating-rate loans compute interest.

How it is measured. SOFR is a broad measure of the cost of borrowing cash overnight collateralised by Treasury securities. It is calculated from actual transactions - roughly $2 trillion a day - which is why it replaced LIBOR as the reference rate for US dollar lending.

Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.

Recent readings

1626 observations on record
Most recent published values for SOFR Index
Date Rate Retrieved
Sep 2, 2026 1.25718900 Sep 3, 2026
Sep 1, 2026 1.25706100 Sep 3, 2026
Aug 31, 2026 1.25693200 Sep 3, 2026
Aug 28, 2026 1.25655000 Sep 3, 2026
Aug 27, 2026 1.25642300 Sep 3, 2026
Aug 26, 2026 1.25629600 Sep 3, 2026
Aug 25, 2026 1.25616800 Sep 3, 2026
Aug 24, 2026 1.25604100 Sep 3, 2026
Aug 21, 2026 1.25565900 Sep 3, 2026
Aug 20, 2026 1.25553200 Sep 3, 2026
Aug 19, 2026 1.25540600 Sep 3, 2026
Aug 18, 2026 1.25527900 Sep 3, 2026
Aug 17, 2026 1.25515100 Sep 3, 2026
Aug 14, 2026 1.25477300 Sep 3, 2026
Aug 13, 2026 1.25464700 Sep 3, 2026
Aug 12, 2026 1.25452000 Sep 3, 2026
Aug 11, 2026 1.25439400 Sep 3, 2026
Aug 10, 2026 1.25426700 Sep 3, 2026
Aug 7, 2026 1.25388900 Sep 3, 2026
Aug 6, 2026 1.25376200 Sep 3, 2026

Related

Other policy rates