Policy rates
30-Day Average SOFR
stale This feed publishes daily (business days) and has not updated on schedule.
Source: New York Fed · SOFR30DAYAVG · as of Sep 2, 2026 stale
- Previous
- 3.65%
- 1 month ago
- 3.62%
- 1 year ago
- 4.35%
- 52-week high
- 4.39%
- 52-week low
- 3.59%
History
What this measures
A compounded 30-day average of SOFR. Adjustable-rate business loans commonly reset against this rather than against daily SOFR, because it smooths day-to-day noise.
How it is measured. SOFR is a broad measure of the cost of borrowing cash overnight collateralised by Treasury securities. It is calculated from actual transactions - roughly $2 trillion a day - which is why it replaced LIBOR as the reference rate for US dollar lending.
Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.
Recent readings
1626 observations on record| Date | Rate | Retrieved |
|---|---|---|
| Sep 2, 2026 | 3.65% | Sep 3, 2026 |
| Sep 1, 2026 | 3.65% | Sep 3, 2026 |
| Aug 31, 2026 | 3.65% | Sep 3, 2026 |
| Aug 28, 2026 | 3.65% | Sep 3, 2026 |
| Aug 27, 2026 | 3.65% | Sep 3, 2026 |
| Aug 26, 2026 | 3.65% | Sep 3, 2026 |
| Aug 25, 2026 | 3.65% | Sep 3, 2026 |
| Aug 24, 2026 | 3.64% | Sep 3, 2026 |
| Aug 21, 2026 | 3.64% | Sep 3, 2026 |
| Aug 20, 2026 | 3.64% | Sep 3, 2026 |
| Aug 19, 2026 | 3.64% | Sep 3, 2026 |
| Aug 18, 2026 | 3.64% | Sep 3, 2026 |
| Aug 17, 2026 | 3.64% | Sep 3, 2026 |
| Aug 14, 2026 | 3.64% | Sep 3, 2026 |
| Aug 13, 2026 | 3.64% | Sep 3, 2026 |
| Aug 12, 2026 | 3.64% | Sep 3, 2026 |
| Aug 11, 2026 | 3.63% | Sep 3, 2026 |
| Aug 10, 2026 | 3.63% | Sep 3, 2026 |
| Aug 7, 2026 | 3.62% | Sep 3, 2026 |
| Aug 6, 2026 | 3.62% | Sep 3, 2026 |
Related