Policy rates

Tri-Party General Collateral Rate

3.92%
unchanged since last reading

Source: New York Fed · TGCR · as of 3 days ago

Previous
3.92%
1 month ago
3.87%
1 year ago
4.24%
52-week high
4.24%
52-week low
3.50%

History

What this measures

The narrowest of the three secured reference rates, covering only tri-party repo against general Treasury collateral.

Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.

Recent readings

2143 observations on record
Most recent published values for Tri-Party General Collateral Rate
Date Rate Retrieved
Oct 29, 2026 3.92% Oct 30, 2026
Oct 28, 2026 3.92% Oct 29, 2026
Oct 27, 2026 3.94% Oct 28, 2026
Oct 26, 2026 3.91% Oct 27, 2026
Oct 23, 2026 3.90% Oct 26, 2026
Oct 22, 2026 3.88% Oct 23, 2026
Oct 21, 2026 3.86% Oct 22, 2026
Oct 20, 2026 3.86% Oct 21, 2026
Oct 19, 2026 3.85% Oct 20, 2026
Oct 16, 2026 3.85% Oct 19, 2026
Oct 15, 2026 3.87% Oct 16, 2026
Oct 14, 2026 3.86% Oct 15, 2026
Oct 13, 2026 3.88% Oct 14, 2026
Oct 9, 2026 3.85% Oct 13, 2026
Oct 8, 2026 3.85% Oct 9, 2026
Oct 7, 2026 3.86% Oct 8, 2026
Oct 6, 2026 3.88% Oct 7, 2026
Oct 5, 2026 3.87% Oct 6, 2026
Oct 2, 2026 3.86% Oct 5, 2026
Oct 1, 2026 3.84% Oct 4, 2026

Related

Other policy rates