Policy rates

Secured Overnight Financing Rate

3.66%
-0.02 since last reading

stale This feed publishes daily (business days) and has not updated on schedule.

Source: New York Fed · SOFR · as of Sep 1, 2026 stale

Previous
3.68%
1 month ago
3.66%
1 year ago
4.34%
52-week high
4.51%
52-week low
3.50%

History

What this measures

The benchmark overnight rate for US dollar lending, and the reference rate underlying most floating-rate business loans, commercial mortgages and derivatives.

How it is measured. SOFR is a broad measure of the cost of borrowing cash overnight collateralised by Treasury securities. It is calculated from actual transactions - roughly $2 trillion a day - which is why it replaced LIBOR as the reference rate for US dollar lending.

Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.

Recent readings

2103 observations on record
Most recent published values for Secured Overnight Financing Rate
Date Rate Retrieved
Sep 1, 2026 3.66% Sep 3, 2026
Aug 31, 2026 3.68% Sep 3, 2026
Aug 28, 2026 3.65% Sep 3, 2026
Aug 27, 2026 3.64% Sep 3, 2026
Aug 26, 2026 3.64% Sep 3, 2026
Aug 25, 2026 3.66% Sep 3, 2026
Aug 24, 2026 3.65% Sep 3, 2026
Aug 21, 2026 3.65% Sep 3, 2026
Aug 20, 2026 3.63% Sep 3, 2026
Aug 19, 2026 3.62% Sep 3, 2026
Aug 18, 2026 3.65% Sep 3, 2026
Aug 17, 2026 3.66% Sep 3, 2026
Aug 14, 2026 3.62% Sep 3, 2026
Aug 13, 2026 3.62% Sep 3, 2026
Aug 12, 2026 3.62% Sep 3, 2026
Aug 11, 2026 3.64% Sep 3, 2026
Aug 10, 2026 3.63% Sep 3, 2026
Aug 7, 2026 3.62% Sep 3, 2026
Aug 6, 2026 3.65% Sep 3, 2026
Aug 5, 2026 3.64% Sep 3, 2026

Related

Other policy rates