Policy rates
Effective Federal Funds Rate
3.88%
unchanged
since last reading
Source: New York Fed · EFFR · as of 3 days ago
- Previous
- 3.88%
- 1 month ago
- 3.88%
- 1 year ago
- 4.12%
- 52-week high
- 4.12%
- 52-week low
- 3.62%
History
What this measures
The volume-weighted median rate at which banks actually lend reserves to each other overnight. The market's answer to the target range the FOMC sets.
How it is measured. Calculated from overnight federal funds transactions reported by domestic banks and US branches of foreign banks.
Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.
Recent readings
6616 observations on record| Date | Rate | Retrieved |
|---|---|---|
| Oct 29, 2026 | 3.88% | Oct 30, 2026 |
| Oct 28, 2026 | 3.88% | Oct 29, 2026 |
| Oct 27, 2026 | 3.88% | Oct 28, 2026 |
| Oct 26, 2026 | 3.88% | Oct 27, 2026 |
| Oct 23, 2026 | 3.88% | Oct 26, 2026 |
| Oct 22, 2026 | 3.88% | Oct 23, 2026 |
| Oct 21, 2026 | 3.88% | Oct 22, 2026 |
| Oct 20, 2026 | 3.88% | Oct 21, 2026 |
| Oct 19, 2026 | 3.88% | Oct 20, 2026 |
| Oct 16, 2026 | 3.88% | Oct 19, 2026 |
| Oct 15, 2026 | 3.88% | Oct 16, 2026 |
| Oct 14, 2026 | 3.88% | Oct 15, 2026 |
| Oct 13, 2026 | 3.88% | Oct 14, 2026 |
| Oct 9, 2026 | 3.88% | Oct 13, 2026 |
| Oct 8, 2026 | 3.88% | Oct 9, 2026 |
| Oct 7, 2026 | 3.88% | Oct 8, 2026 |
| Oct 6, 2026 | 3.88% | Oct 7, 2026 |
| Oct 5, 2026 | 3.88% | Oct 6, 2026 |
| Oct 2, 2026 | 3.88% | Oct 5, 2026 |
| Oct 1, 2026 | 3.88% | Oct 4, 2026 |
Related