Policy rates

Effective Federal Funds Rate

3.63%
unchanged since last reading

stale This feed publishes daily (business days) and has not updated on schedule.

Source: New York Fed · EFFR · as of Sep 1, 2026 stale

Previous
3.63%
1 month ago
3.63%
1 year ago
4.33%
52-week high
4.33%
52-week low
3.62%

History

What this measures

The volume-weighted median rate at which banks actually lend reserves to each other overnight. The market's answer to the target range the FOMC sets.

How it is measured. Calculated from overnight federal funds transactions reported by domestic banks and US branches of foreign banks.

Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.

Recent readings

6576 observations on record
Most recent published values for Effective Federal Funds Rate
Date Rate Retrieved
Sep 1, 2026 3.63% Sep 3, 2026
Aug 31, 2026 3.63% Sep 3, 2026
Aug 28, 2026 3.63% Sep 3, 2026
Aug 27, 2026 3.63% Sep 3, 2026
Aug 26, 2026 3.63% Sep 3, 2026
Aug 25, 2026 3.63% Sep 3, 2026
Aug 24, 2026 3.63% Sep 3, 2026
Aug 21, 2026 3.63% Sep 3, 2026
Aug 20, 2026 3.63% Sep 3, 2026
Aug 19, 2026 3.63% Sep 3, 2026
Aug 18, 2026 3.63% Sep 3, 2026
Aug 17, 2026 3.63% Sep 3, 2026
Aug 14, 2026 3.63% Sep 3, 2026
Aug 13, 2026 3.63% Sep 3, 2026
Aug 12, 2026 3.63% Sep 3, 2026
Aug 11, 2026 3.63% Sep 3, 2026
Aug 10, 2026 3.63% Sep 3, 2026
Aug 7, 2026 3.63% Sep 3, 2026
Aug 6, 2026 3.63% Sep 3, 2026
Aug 5, 2026 3.63% Sep 3, 2026

Related

Other policy rates