Policy rates

Overnight Bank Funding Rate

3.88%
unchanged since last reading

Source: New York Fed · OBFR · as of 3 days ago

Previous
3.88%
1 month ago
3.88%
1 year ago
4.12%
52-week high
4.12%
52-week low
3.61%

History

What this measures

A broader measure than EFFR, covering federal funds plus certain Eurodollar and selected deposit transactions.

Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.

Recent readings

2680 observations on record
Most recent published values for Overnight Bank Funding Rate
Date Rate Retrieved
Oct 29, 2026 3.88% Oct 30, 2026
Oct 28, 2026 3.88% Oct 29, 2026
Oct 27, 2026 3.88% Oct 28, 2026
Oct 26, 2026 3.88% Oct 27, 2026
Oct 23, 2026 3.88% Oct 26, 2026
Oct 22, 2026 3.88% Oct 23, 2026
Oct 21, 2026 3.88% Oct 22, 2026
Oct 20, 2026 3.88% Oct 21, 2026
Oct 19, 2026 3.88% Oct 20, 2026
Oct 16, 2026 3.88% Oct 19, 2026
Oct 15, 2026 3.88% Oct 16, 2026
Oct 14, 2026 3.88% Oct 15, 2026
Oct 13, 2026 3.88% Oct 14, 2026
Oct 9, 2026 3.88% Oct 13, 2026
Oct 8, 2026 3.88% Oct 9, 2026
Oct 7, 2026 3.88% Oct 8, 2026
Oct 6, 2026 3.88% Oct 7, 2026
Oct 5, 2026 3.88% Oct 6, 2026
Oct 2, 2026 3.88% Oct 5, 2026
Oct 1, 2026 3.88% Oct 4, 2026

Related

Other policy rates