Policy rates
Overnight Bank Funding Rate
3.63%
unchanged
since last reading
stale This feed publishes daily (business days) and has not updated on schedule.
Source: New York Fed · OBFR · as of Sep 1, 2026 stale
- Previous
- 3.63%
- 1 month ago
- 3.63%
- 1 year ago
- 4.33%
- 52-week high
- 4.33%
- 52-week low
- 3.61%
History
What this measures
A broader measure than EFFR, covering federal funds plus certain Eurodollar and selected deposit transactions.
Published daily (business days) by Federal Reserve Bank of New York. Source: Federal Reserve Bank of New York.
Recent readings
2640 observations on record| Date | Rate | Retrieved |
|---|---|---|
| Sep 1, 2026 | 3.63% | Sep 3, 2026 |
| Aug 31, 2026 | 3.63% | Sep 3, 2026 |
| Aug 28, 2026 | 3.63% | Sep 3, 2026 |
| Aug 27, 2026 | 3.63% | Sep 3, 2026 |
| Aug 26, 2026 | 3.63% | Sep 3, 2026 |
| Aug 25, 2026 | 3.63% | Sep 3, 2026 |
| Aug 24, 2026 | 3.63% | Sep 3, 2026 |
| Aug 21, 2026 | 3.63% | Sep 3, 2026 |
| Aug 20, 2026 | 3.63% | Sep 3, 2026 |
| Aug 19, 2026 | 3.63% | Sep 3, 2026 |
| Aug 18, 2026 | 3.63% | Sep 3, 2026 |
| Aug 17, 2026 | 3.63% | Sep 3, 2026 |
| Aug 14, 2026 | 3.63% | Sep 3, 2026 |
| Aug 13, 2026 | 3.63% | Sep 3, 2026 |
| Aug 12, 2026 | 3.63% | Sep 3, 2026 |
| Aug 11, 2026 | 3.63% | Sep 3, 2026 |
| Aug 10, 2026 | 3.63% | Sep 3, 2026 |
| Aug 7, 2026 | 3.63% | Sep 3, 2026 |
| Aug 6, 2026 | 3.63% | Sep 3, 2026 |
| Aug 5, 2026 | 3.63% | Sep 3, 2026 |
Related
Other policy rates
SOFR
3.66%
-0.02
New York Fed
Sep 1, 2026 stale
EFFR
3.63%
unchanged
New York Fed
Sep 1, 2026 stale
BGCR
3.63%
-0.04
New York Fed
Sep 1, 2026 stale
TGCR
3.63%
-0.04
New York Fed
Sep 1, 2026 stale
SOFR 30d
3.65%
unchanged
New York Fed
Sep 2, 2026 stale
SOFR 90d
3.65%
unchanged
New York Fed
Sep 2, 2026 stale