Data source
U.S. Department of the Treasury
U.S. Government work, in the public domain.
- Publishes
- Daily (business days)
- Series here
- 13
- Last retrieved
- Sep 3, 2026
Source: U.S. Department of the Treasury · Provider site · Terms of use
Series from this source
| Benchmark | Provider code | Latest | As of |
|---|---|---|---|
| 1-Month Treasury Constant Maturity Yield | DTYC1M |
3.83% | Sep 2, 2026 stale |
| 2-Month Treasury Constant Maturity Yield | DTYC2M |
3.89% | Sep 2, 2026 stale |
| 3-Month Treasury Constant Maturity Yield | DTYC3M |
3.92% | Sep 2, 2026 stale |
| 4-Month Treasury Constant Maturity Yield | DTYC4M |
4.02% | Sep 2, 2026 stale |
| 6-Month Treasury Constant Maturity Yield | DTYC6M |
4.00% | Sep 2, 2026 stale |
| 1-Year Treasury Constant Maturity Yield | DTYC1Y |
4.16% | Sep 2, 2026 stale |
| 2-Year Treasury Constant Maturity Yield | DTYC2Y |
4.39% | Sep 2, 2026 stale |
| 3-Year Treasury Constant Maturity Yield | DTYC3Y |
4.45% | Sep 2, 2026 stale |
| 5-Year Treasury Constant Maturity Yield | DTYC5Y |
4.54% | Sep 2, 2026 stale |
| 7-Year Treasury Constant Maturity Yield | DTYC7Y |
4.66% | Sep 2, 2026 stale |
| 10-Year Treasury Constant Maturity Yield | DTYC10Y |
4.79% | Sep 2, 2026 stale |
| 20-Year Treasury Constant Maturity Yield | DTYC20Y |
5.27% | Sep 2, 2026 stale |
| 30-Year Treasury Constant Maturity Yield | DTYC30Y |
5.27% | Sep 2, 2026 stale |
Update history
Published so you can see for yourself whether our data is current.
| Started | Mode | Result | Series | New readings | Revised |
|---|---|---|---|---|---|
| Sep 3, 2026 04:04 | history | success | 13/13 | 99017 | 0 |