Treasury yields
3-Month Treasury Constant Maturity Yield
stale This feed publishes daily (business days) and has not updated on schedule.
Source: U.S. Treasury · DTYC3M · as of Sep 2, 2026 stale
- Previous
- 3.92%
- 1 month ago
- 3.91%
- 1 year ago
- 4.20%
- 52-week high
- 4.20%
- 52-week low
- 3.62%
History
What this measures
The yield on a 3-month U.S. Treasury security, published each trading day by the Treasury Department.
How it is measured. The daily Treasury par yield curve is derived from the over-the-counter market bid yields on the most recently auctioned Treasury securities, read at roughly 3:30 PM Eastern each trading day. It is a par yield, not a coupon-equivalent bill discount, which is why a Treasury quote can differ slightly from a broker's screen.
Published daily (business days) by U.S. Department of the Treasury. Source: U.S. Department of the Treasury.
Recent readings
9171 observations on record| Date | Rate | Retrieved |
|---|---|---|
| Sep 2, 2026 | 3.92% | Sep 3, 2026 |
| Sep 1, 2026 | 3.92% | Sep 3, 2026 |
| Aug 31, 2026 | 3.91% | Sep 3, 2026 |
| Aug 28, 2026 | 3.90% | Sep 3, 2026 |
| Aug 27, 2026 | 3.84% | Sep 3, 2026 |
| Aug 26, 2026 | 3.85% | Sep 3, 2026 |
| Aug 25, 2026 | 3.86% | Sep 3, 2026 |
| Aug 24, 2026 | 3.87% | Sep 3, 2026 |
| Aug 21, 2026 | 3.88% | Sep 3, 2026 |
| Aug 20, 2026 | 3.87% | Sep 3, 2026 |
| Aug 19, 2026 | 3.86% | Sep 3, 2026 |
| Aug 18, 2026 | 3.86% | Sep 3, 2026 |
| Aug 17, 2026 | 3.87% | Sep 3, 2026 |
| Aug 14, 2026 | 3.86% | Sep 3, 2026 |
| Aug 13, 2026 | 3.87% | Sep 3, 2026 |
| Aug 12, 2026 | 3.87% | Sep 3, 2026 |
| Aug 11, 2026 | 3.89% | Sep 3, 2026 |
| Aug 10, 2026 | 3.89% | Sep 3, 2026 |
| Aug 7, 2026 | 3.87% | Sep 3, 2026 |
| Aug 6, 2026 | 3.90% | Sep 3, 2026 |
Related