Borrowing

What does a personal loan really cost?

Accounts for the origination fee that most online lenders deduct before the money reaches you.

Your numbers

Annual percentage rate.
Of the loan, deducted up front by many online lenders.
$333 per month for 60 months
Money in your account $15,000
Total interest $4,956
Total cost of borrowing $4,956 interest plus fees

How the balance falls

Download CSV
Interest and principal paid each year
Year Interest Principal Balance at year end
1 $1,655 $2,337 $12,663
2 $1,362 $2,629 $10,034
3 $1,033 $2,959 $7,075
4 $662 $3,329 $3,746
5 $245 $3,746 $0

Month-by-month schedule (60 payments)

Show
# Payment Interest Principal Balance
1 $332.61 $148.25 $184.36 $14,815.64
2 $332.61 $146.43 $186.18 $14,629.46
3 $332.61 $144.59 $188.02 $14,441.44
4 $332.61 $142.73 $189.88 $14,251.56
5 $332.61 $140.85 $191.76 $14,059.80
6 $332.61 $138.96 $193.65 $13,866.15
7 $332.61 $137.04 $195.57 $13,670.58
8 $332.61 $135.11 $197.50 $13,473.08
9 $332.61 $133.16 $199.45 $13,273.63
10 $332.61 $131.19 $201.42 $13,072.21
11 $332.61 $129.20 $203.41 $12,868.80
12 $332.61 $127.19 $205.42 $12,663.38
13 $332.61 $125.16 $207.45 $12,455.93
14 $332.61 $123.11 $209.50 $12,246.43
15 $332.61 $121.04 $211.57 $12,034.86
16 $332.61 $118.94 $213.67 $11,821.19
17 $332.61 $116.83 $215.78 $11,605.41
18 $332.61 $114.70 $217.91 $11,387.50
19 $332.61 $112.55 $220.06 $11,167.44
20 $332.61 $110.37 $222.24 $10,945.20
21 $332.61 $108.18 $224.43 $10,720.77
22 $332.61 $105.96 $226.65 $10,494.12
23 $332.61 $103.72 $228.89 $10,265.23
24 $332.61 $101.45 $231.16 $10,034.07
25 $332.61 $99.17 $233.44 $9,800.63
26 $332.61 $96.86 $235.75 $9,564.88
27 $332.61 $94.53 $238.08 $9,326.80
28 $332.61 $92.18 $240.43 $9,086.37
29 $332.61 $89.80 $242.81 $8,843.56
30 $332.61 $87.40 $245.21 $8,598.35
31 $332.61 $84.98 $247.63 $8,350.72
32 $332.61 $82.53 $250.08 $8,100.64
33 $332.61 $80.06 $252.55 $7,848.09
34 $332.61 $77.57 $255.04 $7,593.05
35 $332.61 $75.04 $257.57 $7,335.48
36 $332.61 $72.50 $260.11 $7,075.37
37 $332.61 $69.93 $262.68 $6,812.69
38 $332.61 $67.33 $265.28 $6,547.41
39 $332.61 $64.71 $267.90 $6,279.51
40 $332.61 $62.06 $270.55 $6,008.96
41 $332.61 $59.39 $273.22 $5,735.74
42 $332.61 $56.69 $275.92 $5,459.82
43 $332.61 $53.96 $278.65 $5,181.17
44 $332.61 $51.21 $281.40 $4,899.77
45 $332.61 $48.43 $284.18 $4,615.59
46 $332.61 $45.62 $286.99 $4,328.60
47 $332.61 $42.78 $289.83 $4,038.77
48 $332.61 $39.92 $292.69 $3,746.08
49 $332.61 $37.02 $295.59 $3,450.49
50 $332.61 $34.10 $298.51 $3,151.98
51 $332.61 $31.15 $301.46 $2,850.52
52 $332.61 $28.17 $304.44 $2,546.08
53 $332.61 $25.16 $307.45 $2,238.63
54 $332.61 $22.13 $310.48 $1,928.15
55 $332.61 $19.06 $313.55 $1,614.60
56 $332.61 $15.96 $316.65 $1,297.95
57 $332.61 $12.83 $319.78 $978.17
58 $332.61 $9.67 $322.94 $655.23
59 $332.61 $6.48 $326.13 $329.10
60 $332.35 $3.25 $329.10 $0.00

What this does and does not account for

An origination fee is taken out of the amount you receive, but you repay the full loan. A 5% fee on a $15,000 loan means $14,250 in your account and $15,000 to pay back.

This is a general illustration, not financial advice, and not an offer of credit. Your own terms depend on your credit, the property and the lender.

Other calculators

See all