Leading rate
10-Year Treasury Constant Maturity Yield
The yield on a 10-year U.S. Treasury security, published each trading day by the Treasury Department.
Rate board
Where rates stand today
Tools
Work out your actual number
Mortgage payment calculator
Principal, interest, property tax, insurance and mortgage insurance - the whole payment, not just the part lenders quote.
Home affordability calculator
Works backwards from your income and existing debts to the price a lender would sign off on.
Refinance break-even calculator
Compares the monthly saving against closing costs, and shows what restarting the clock does to lifetime interest.
Compare offers
Credit cards, loans and savings accounts, filtered on the features you actually want.
Movement
What changed at the last reading
| Benchmark | Latest | Change | 1 year ago | As of |
|---|---|---|---|---|
| 4-Month Treasury Constant Maturity Yield | 4.02% | +0.05 | 4.15% | Sep 2, 2026 |
| Broad General Collateral Rate | 3.63% | -0.04 | 4.33% | Sep 1, 2026 |
| Tri-Party General Collateral Rate | 3.63% | -0.04 | 4.33% | Sep 1, 2026 |
| 1-Month Treasury Constant Maturity Yield | 3.83% | -0.02 | 4.40% | Sep 2, 2026 |
| 1-Year Treasury Constant Maturity Yield | 4.16% | -0.02 | 3.82% | Sep 2, 2026 |
| Secured Overnight Financing Rate | 3.66% | -0.02 | 4.34% | Sep 1, 2026 |
Directory
Every benchmark we track
Policy rates
9 series| Benchmark | Latest | Change | Source | As of |
|---|---|---|---|---|
| Secured Overnight Financing Rate | 3.66% | -0.02 | New York Fed | Sep 1, 2026 |
| Effective Federal Funds Rate | 3.63% | unchanged | New York Fed | Sep 1, 2026 |
| Overnight Bank Funding Rate | 3.63% | unchanged | New York Fed | Sep 1, 2026 |
| Broad General Collateral Rate | 3.63% | -0.04 | New York Fed | Sep 1, 2026 |
| Tri-Party General Collateral Rate | 3.63% | -0.04 | New York Fed | Sep 1, 2026 |
| 30-Day Average SOFR | 3.65% | unchanged | New York Fed | Sep 2, 2026 |
| 90-Day Average SOFR | 3.65% | unchanged | New York Fed | Sep 2, 2026 |
| 180-Day Average SOFR | 3.66% | unchanged | New York Fed | Sep 2, 2026 |
| SOFR Index | 1.25718900 | +0.00012800 | New York Fed | Sep 2, 2026 |
Treasury yields
13 series| Benchmark | Latest | Change | Source | As of |
|---|---|---|---|---|
| 1-Month Treasury Constant Maturity Yield | 3.83% | -0.02 | U.S. Treasury | Sep 2, 2026 |
| 2-Month Treasury Constant Maturity Yield | 3.89% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 3-Month Treasury Constant Maturity Yield | 3.92% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 4-Month Treasury Constant Maturity Yield | 4.02% | +0.05 | U.S. Treasury | Sep 2, 2026 |
| 6-Month Treasury Constant Maturity Yield | 4.00% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 1-Year Treasury Constant Maturity Yield | 4.16% | -0.02 | U.S. Treasury | Sep 2, 2026 |
| 2-Year Treasury Constant Maturity Yield | 4.39% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 3-Year Treasury Constant Maturity Yield | 4.45% | -0.01 | U.S. Treasury | Sep 2, 2026 |
| 5-Year Treasury Constant Maturity Yield | 4.54% | -0.01 | U.S. Treasury | Sep 2, 2026 |
| 7-Year Treasury Constant Maturity Yield | 4.66% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 10-Year Treasury Constant Maturity Yield | 4.79% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 20-Year Treasury Constant Maturity Yield | 5.27% | unchanged | U.S. Treasury | Sep 2, 2026 |
| 30-Year Treasury Constant Maturity Yield | 5.27% | unchanged | U.S. Treasury | Sep 2, 2026 |
Benchmarks, not offers. Everything above is a public benchmark describing the market as a whole. When CurrentRates shows offers from a lender or provider, they appear in a separate, clearly labelled table — never mixed into these figures. How we source our data.